This potency chart shows brand-name topical steroid medications along with the generic version. Please note that the percentage of ingredient in the medication does not always correlate with the strength of the steroid. This list is not comprehensive.
Brand name | Generic name |
CLASS 1—Superpotent | |
Clobex Lotion/Spray/Shampoo, 0.05% | Clobetasol propionate |
Cormax Cream/Solution, 0.05% | Clobetasol propionate |
Diprolene Ointment, 0.05% | Betamethasone dipropionate |
Olux E Foam, 0.05% | Clobetasol propionate |
Olux Foam, 0.05% | Clobetasol propionate |
Temovate Cream/Ointment/Solution, 0.05% | Clobetasol propionate |
Ultravate Cream/Ointment, 0.05% | Halobetasol propionate |
Vanos Cream, 0.1% | Fluocinonide |
Psorcon Ointment, 0.05% | Diflorasone diacetate |
Psorcon E Ointment, 0.05% | Diflorasone diacetate |
CLASS 2—Potent | |
Diprolene Cream AF, 0.05% | Betamethasone dipropionate |
Elocon Ointment, 0.1% | Mometasone furoate |
Florone Ointment, 0.05% | Diflorasone diacetate |
Halog Ointment/Cream, 0.1% | Halcinonide |
Lidex Cream/Gel/Ointment, 0.05% | Fluocinonide |
Psorcon Cream, 0.05% | Diflorasone diacetate |
Topicort Cream/Ointment, 0.25% | Desoximetasone |
Topicort Gel, 0.05% | Desoximetasone |
CLASS 3—Upper Mid-Strength | |
Cutivate Ointment, 0.005% | Fluticasone propionate |
Lidex-E Cream, 0.05% | Fluocinonide |
Luxiq Foam, 0.12% | Betamethasone valerate |
Topicort LP Cream, 0.05% | Desoximetasone |
CLASS 4—Mid-Strength | |
Cordran Ointment, 0.05% | Flurandrenolide |
Elocon Cream, 0.1% | Mometasone furoate |
Kenalog Cream/Spray, 0.1% | Triamcinolone acetonide |
Synalar Ointment, 0.03% | Fluocinolone acetonide |
Westcort Ointment, 0.2% | Hydrocortisone valerate |
CLASS 5—Lower Mid-Strength | |
Capex Shampoo, 0.01% | Fluocinolone acetonide |
Cordran Cream/Lotion/Tape, 0.05% | Flurandrenolide |
Cutivate Cream/Lotion, 0.05% | Fluticasone propionate |
DermAtop Cream, 0.1% | Prednicarbate |
DesOwen Lotion, 0.05% | Desonide |
Locoid Cream/Lotion/Ointment/Solution, 0.1% | Hydrocortisone |
Pandel Cream, 0.1% | Hydrocortisone |
Synalar Cream, 0.03%/0.01% | Fluocinolone acetonide |
Westcort Cream, 0.2% | Hydrocortisone valerate |
CLASS 6—Mild | |
Aclovate Cream/Ointment, 0.05% | Alclometasone dipropionate |
Derma-Smoothe/FS Oil, 0.01% | Fluocinolone acetonide |
Desonate Gel, 0.05% | Desonide |
Synalar Cream/Solution, 0.01% | Fluocinolone acetonide |
Verdeso Foam, 0.05% | Desonide |
CLASS 7—Least Potent | |
Cetacort Lotion, 0.5%/1% | Hydrocortisone |
Cortaid Cream/Spray/Ointment | Hydrocortisone |
Hytone Cream/Lotion, 1%/2.5% | Hydrocortisone |
Micort-HC Cream, 2%/2.5% | Hydrocortisone |
Nutracort Lotion, 1%/2.5% | Hydrocortisone |
Synacort Cream, 1%/2.5% | Hydrocortisone |
http://www.psoriasis.org/about-psoriasis/treatments/topicals/steroids/potency-chart
It's difficult to read about your experiences. I can't really have any idea of what you must go through in dealing with this. I've had eczema, but nothing on this scale. It sounds downright horrible. But keep writing... maybe others who struggle with this will find your blog, and hopefully some comfort in a shared experience.
ReplyDeleteShared misery is half misery, shared joy is double joy.
Stay strong.
I am FRED and i want quickly recommend DR NCUBE for a Job well done by
Deletecuring me from the genital herpes disease that have be giving me sleepless night. if you want to contact him, Simply do that via email drncube03@gmail.com or
call/whatsapp +2348155227532
he also have #herbs for
#hiv/aids
#cancerdisease
#fibroid
#diabetes
Hello Jeffrey,
ReplyDeleteThank you for the message. I am healing! Will post pictures soon. This is not my first withdrawal. I did have clear skin for more than 8 years after I went through my first withdrawal in 89/90 unknowingly. Remember there is no such thing as no cure for eczema!